Roller reamer is designed for various reaming operation. It can be used in hard formation or abrasive formation, in order to keep the standard hole size. When the bit size is under the standard size, it can ream the well bottom size to standard hole size. Whether drilling the vertical well or directional well, it can make the bit or casing come into the normal hole size. The features of roller reamer are small frictional resistance with well wall, strong abrasive resistance and long life.
Hardfacing of roller:
Type T: Soft formation
Type F: Medium hard formation
Type B: Hard formation
Roller Reamer Specifications:
Working Outside Diameter OD | Salvage Diameter OD | Top Thread | Bottom Thread | Roller Length | Length of Fishing | Total Length | Remarks | |||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||
149.2 | 5 7/8 | 120.7 | 4 3/4 | NC38 | NC38 | 200 | 7 7/8 | 600 | 23 5/8 | 1600 | 63 | Drill String Type |
3 1/2 REG | 700 | 27 9/16 | Bottom Hole Type | |||||||||
155.6 | 6 | 120.7 | 4 3/4 | NC38 | NC38 | 200 | 7 7/8 | 600 | 23 5/8 | 1600 | 63 | Drill String Type |
3 1/2 REG | 700 | 27 9/16 | Bottom Hole Type | |||||||||
152 | 6 1/8 | 120.7 | 4 3/4 | NC38 | NC38 | 200 | 7 7/8 | 600 | 23 5/8 | 1600 | 63 | Drill String Type |
3 1/2 REG | 700 | 27 9/16 | Bottom Hole Type | |||||||||
215.9 | 8 1/2 | 165 | 6 1/2 | NC50 | NC50 | 200 | 7 7/8 | 600 | 23 5/8 | 1800 | 70 7/8 | Drill String Type |
4 1/2 REG | 700 | 27 9/16 | Bottom Hole Type | |||||||||
311.15 | 12 1/4 | 203 | 8 | 6 5/8 REG | 6 5/8 REG | 300 | 11 13/16 | 624 | 24 9/16 | 1900 | 74 13/16 | Drill String Type |
Bottom Hole Type | ||||||||||||
444.5 | 17 1/2 | 229 | 9 | 7 5/8 REG | 7 5/8 REG | 304 | 12 | 624 | 24 9/16 | 2100 | 82 43/64 | Drill String Type |
Bottom Hole Type |
Please contact sales@xoosc.com to order your roller reamer.